<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Hinish &#187; Flex</title>
	<atom:link href="http://hinish.com/tag/flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinish.com</link>
	<description>blogonomics</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ant scripts for Robotlegs and Signals projects</title>
		<link>http://hinish.com/2010/09/22/ant-scripts-for-robotlegs-and-signals-projects/</link>
		<comments>http://hinish.com/2010/09/22/ant-scripts-for-robotlegs-and-signals-projects/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:18:36 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Robotlegs]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://hinish.com/?p=190</guid>
		<description><![CDATA[I&#8217;ve put together a set of Ant scripts build targets to create the boilerplate code for a Robotlegs/Signals project.  You can either clone the code using Git at git clone https://bitbucket.org/nathan.hinish/flex-rl-generator It can create a basic project structure with or without the Flash Builder specific files like .flexProperties and .actionscriptProperties. The project creation targets will set [...]]]></description>
		<wfw:commentRss>http://hinish.com/2010/09/22/ant-scripts-for-robotlegs-and-signals-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex threading w/ Web Workers</title>
		<link>http://hinish.com/2010/03/17/flex-threading-w-web-workers-part-1/</link>
		<comments>http://hinish.com/2010/03/17/flex-threading-w-web-workers-part-1/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:17:34 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[threads]]></category>
		<category><![CDATA[web workers]]></category>

		<guid isPermaLink="false">http://hinish.com/?p=95</guid>
		<description><![CDATA[One place where Flash falls short is threading.  Unfortunately it is not possible to create threads using the current version of the Flash Player. (10 point something something at the time of this writing)  What this means is if you have a large dataset you need to parse through, and you simply use an recursive [...]]]></description>
		<wfw:commentRss>http://hinish.com/2010/03/17/flex-threading-w-web-workers-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One data collection to rule them all, or Simulating SQL queries in Flex</title>
		<link>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/</link>
		<comments>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:59:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://hinish.com/?p=45</guid>
		<description><![CDATA[Many times in the process of developing user interfaces I&#8217;ve needed to use the same base data in multiple views.  For instance, say I have a collection of books stored in my model. In one view I may have the newest books while in another I could just be showing books by a certain author. [...]]]></description>
		<wfw:commentRss>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

