<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Hinish &#187; actionscript</title>
	<atom:link href="http://hinish.com/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://hinish.com</link>
	<description>blogonomics</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One data collection to rule them all, or Simulating SQL queries in Flex</title>
		<link>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/</link>
		<comments>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 03:59:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://hinish.com/?p=45</guid>
		<description><![CDATA[Many times in the process of developing user interfaces I&#8217;ve needed to use the same base data in multiple views.  For instance, say I have a collection of books stored in my model. In one view I may have the newest books while in another I could just be showing books by a certain author. [...]]]></description>
		<wfw:commentRss>http://hinish.com/2010/02/25/one-data-collection-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

